Prospect Barrel Rates
Prospect barrel rates are modeled for all minor league players during the 2025 season with 100+ PA. All barrel metrics are modeled and are not based off individual batted ball events.
Notes
- Barrel metrics are modeled and not based off of individual batted ball events
- Barrels/AB accounts for estimated Barrel % for all ABs, not just balls in play
- Average modeled barrel rate by league:
- AAA – 7.2%
- AA – 5.4%
- A+ – 5.1%
- A – 4.1%
- CPX – 3.9%
2025 Modeled MiLB Barrel Rates
Name | Team | Level | Age | AB | wRC+ | Barrel % | Barrels/AB |
---|---|---|---|---|---|---|---|
Kevin McGonigle | DET | A+ | 20 | 145 | 214.5 | 8.4 | 7.4 |
Marco Dinges | MIL | A | 21 | 85 | 203.4 | 7.3 | 6.4 |
Mike Sirota | LAD | A | 22 | 99 | 198.2 | 16.1 | 12.6 |
Cristian Arguelles | COL | DSL | 18 | 187 | 197.9 | 5.5 | 4.9 |
Parks Harber | SFG | A+ | 23 | 87 | 194.9 | 19.3 | 15.4 |
Brooks Baldwin | CHW | AAA | 24 | 117 | 193.5 | 17.9 | 14.9 |
Edward Florentino | PIT | CPX | 18 | 95 | 192.9 | 10.1 | 8.1 |
George Lombard Jr. | NYY | A+ | 20 | 82 | 192.6 | 2.7 | 2.2 |
Jay Thomason | MIN | A | 23 | 121 | 189.7 | 14.0 | 10.7 |
Cameron Sisneros | CHC | A | 24 | 125 | 188.8 | 4.0 | 3.6 |
Josue Briceno | DET | A+ | 20 | 196 | 186.9 | 12.8 | 10.7 |
Josh Adamczewski | MIL | A | 20 | 167 | 186.9 | 5.6 | 4.6 |
Antonio Pimentel | PIT | DSL | 19 | 104 | 186.6 | 2.0 | 1.8 |
Jac Caglianone | KCR | AAA | 22 | 112 | 185.3 | 18.4 | 15.5 |
Mike Sirota | LAD | A+ | 22 | 117 | 184.3 | 10.7 | 8.4 |
Callan Moss | PIT | A+ | 21 | 112 | 183.5 | 14.5 | 11.2 |
Spencer Jones | NYY | AA | 24 | 175 | 183.2 | 25.0 | 16.6 |
Carson Benge | NYM | AA | 22 | 126 | 182.8 | 10.7 | 9.0 |
Marco Argudin | TEX | DSL | 19 | 121 | 182.3 | 3.0 | 2.8 |
Kane Kepley | CHC | A | 21 | 97 | 181.3 | 3.8 | 3.4 |
Jeremiah Jackson | BAL | AAA | 25 | 162 | 181.2 | 12.3 | 10.9 |
Josue Brito | BOS | DSL | 18 | 109 | 179.0 | 18.2 | 14.5 |
Murphy Stehly | WSN | AA | 26 | 119 | 176.8 | 8.0 | 6.6 |
Zach Ehrhard | BOS | A+ | 22 | 111 | 176.7 | 2.8 | 2.3 |
Esmerlyn Valdez | PIT | A+ | 21 | 277 | 176.2 | 13.5 | 10.2 |
Blake Burke | MIL | AA | 22 | 120 | 174.2 | 13.6 | 10.4 |
Edgar Montero | OAK | DSL | 18 | 176 | 173.1 | 10.2 | 7.9 |
Will Taylor | PIT | A | 22 | 102 | 172.3 | 9.3 | 6.9 |
Enrique Jimenez | MIN | A | 19 | 78 | 172.1 | 16.8 | 12.8 |
Drew Cavanaugh | SFG | A | 23 | 99 | 171.7 | 13.1 | 9.7 |
Sam Brown | WSN | AA | 23 | 105 | 170.7 | 5.4 | 4.6 |
Ching-Hsien Ko | LAD | CPX | 18 | 180 | 170.7 | 5.0 | 4.2 |
Konnor Griffin | PIT | A+ | 19 | 194 | 170.3 | 9.5 | 7.7 |
Luke Adams | MIL | AA | 21 | 195 | 169.9 | 12.0 | 9.5 |
Pablo Nunez | CIN | DSL | 18 | 104 | 169.6 | 1.4 | 1.4 |
Carson Benge | NYM | A+ | 22 | 225 | 169.5 | 3.9 | 3.2 |
Deniel Ortiz | STL | A+ | 20 | 110 | 169.4 | 5.8 | 4.5 |
Eduardo Valencia | DET | AAA | 25 | 141 | 168.7 | 14.5 | 11.6 |
Yohendrick Pinango | TOR | AA | 23 | 161 | 168.4 | 5.0 | 3.9 |
Brennen Davis | NYY | AAA | 25 | 96 | 167.7 | 25.6 | 18.7 |
Jace Avina | NYY | A+ | 22 | 176 | 166.6 | 9.0 | 6.8 |
Aaron Sabato | MIN | AA | 26 | 141 | 166.5 | 16.7 | 12.4 |
Richard Matic | NYY | DSL | 17 | 143 | 166.5 | 9.8 | 7.6 |
Nelson Quiroz | LAD | A+ | 23 | 98 | 166.3 | 1.9 | 1.7 |
Blaze Jordan | BOS | AA | 22 | 150 | 166.0 | 7.7 | 6.9 |
Carter Jensen | KCR | AAA | 21 | 153 | 166.0 | 21.1 | 15.1 |
Nate Baez | MIN | A+ | 24 | 148 | 165.7 | 3.9 | 3.2 |
RJ Schreck | TOR | AA | 24 | 139 | 165.3 | 12.5 | 9.5 |
Braxton Fulford | COL | AAA | 26 | 147 | 165.3 | 17.0 | 13.0 |
Ethan Frey | HOU | A | 21 | 100 | 165.1 | 8.0 | 6.4 |
Javier Acevedo | PIT | DSL | 18 | 80 | 164.7 | 2.6 | 2.3 |
Brock Wilken | MIL | AA | 23 | 253 | 164.6 | 15.8 | 11.6 |
Alfredo Duno | CIN | A | 19 | 390 | 164.3 | 9.3 | 7.6 |
Jacob Reimer | NYM | A+ | 21 | 229 | 164.0 | 7.8 | 6.3 |
Sebastian Dos Santos | STL | DSL | 17 | 128 | 163.5 | 5.4 | 4.5 |
Drew Brutcher | HOU | A | 23 | 197 | 163.4 | 2.7 | 2.1 |
Ryan Galanie | CHW | A+ | 25 | 92 | 163.3 | 6.4 | 5.4 |
JJ Wetherholt | STL | AAA | 22 | 149 | 163.0 | 12.5 | 10.6 |
Nate George | BAL | A | 19 | 163 | 162.8 | 1.5 | 1.2 |
Randy Guzman | NYM | A | 20 | 96 | 162.8 | 7.9 | 6.3 |
Sal Stewart | CIN | AAA | 21 | 143 | 162.7 | 13.0 | 11.0 |
Freuddy Batista | SEA | A+ | 25 | 188 | 162.6 | 13.6 | 11.2 |
Marconi German | WSN | DSL | 17 | 152 | 162.4 | 11.1 | 8.9 |
Elorky Rodriguez | TEX | DSL | 17 | 178 | 162.2 | 7.3 | 6.1 |
Carson DeMartini | PHI | A+ | 22 | 190 | 162.2 | 9.1 | 6.6 |
Alfredo Alcantara | CIN | A | 19 | 105 | 162.1 | 14.9 | 11.7 |
Wuilfredo Antunez | CLE | AA | 23 | 102 | 162.0 | 7.1 | 5.9 |
Antonio Anderson | BOS | A | 20 | 84 | 161.9 | 7.8 | 6.1 |
Gabriel Gonzalez | MIN | AA | 21 | 212 | 161.7 | 3.9 | 3.4 |
Almen Tolentino | MIA | DSL | 18 | 156 | 161.2 | 6.9 | 5.7 |
Emil Morales | LAD | A | 18 | 124 | 161.1 | 9.7 | 7.4 |
Sam Petersen | WSN | A+ | 22 | 145 | 160.9 | 8.0 | 6.5 |
Richard Meran | NYY | DSL | 19 | 80 | 160.9 | 7.8 | 6.1 |
Jordan Sanchez | BAL | CPX | 19 | 157 | 160.7 | 7.8 | 5.5 |
Felix Reyes | PHI | AA | 24 | 348 | 160.4 | 7.6 | 6.5 |
Edwin Darville | BOS | DSL | 18 | 105 | 160.2 | 4.3 | 3.4 |
Slade Caldwell | ARI | A | 19 | 163 | 159.8 | 5.9 | 4.2 |
Eduardo Quintero | LAD | A | 19 | 317 | 159.5 | 9.0 | 7.0 |
Francisco Alvarez | NYM | AAA | 23 | 93 | 159.5 | 23.9 | 16.5 |
Agustin Acosta | LAD | DSL | 20 | 101 | 159.3 | 6.0 | 4.7 |
Reyli Mariano | LAD | DSL | 18 | 131 | 158.9 | 6.5 | 5.5 |
Dalton Davis | SEA | CPX | 24 | 113 | 158.8 | 1.5 | 1.3 |
Jac Caglianone | KCR | AA | 22 | 152 | 158.7 | 13.1 | 10.4 |
Roldy Brito | COL | CPX | 18 | 182 | 158.7 | 3.4 | 2.7 |
Travis Honeyman | STL | A | 23 | 106 | 158.6 | 3.9 | 3.3 |
Parks Harber | NYY | A+ | 23 | 135 | 158.5 | 5.9 | 4.5 |
Freili Encarnacion | BOS | A | 20 | 175 | 157.7 | 11.9 | 9.5 |
Otto Kemp | PHI | AAA | 25 | 284 | 157.5 | 11.6 | 8.7 |
Juan Martinez | MIL | DSL | 18 | 156 | 157.3 | 2.1 | 1.8 |
Jesus Made | MIL | A+ | 18 | 108 | 157.2 | 3.8 | 3.1 |
Justyn-Henry Malloy | DET | AAA | 25 | 243 | 157.2 | 8.6 | 6.8 |
Adolfo Sanchez | CIN | DSL | 18 | 121 | 157.0 | 3.5 | 3.0 |
E.J. Exposito | ATL | A+ | 24 | 134 | 157.0 | 11.0 | 8.0 |
Max Clark | DET | A+ | 20 | 260 | 156.6 | 5.5 | 4.6 |
Juan Sanchez | DSL | 17 | 214 | 156.4 | 6.5 | 5.4 | |
Nathan Church | STL | AA | 24 | 119 | 156.2 | 7.0 | 6.5 |
Daz Cameron | MIL | AAA | 28 | 204 | 156.0 | 15.7 | 12.2 |
Konnor Griffin | PIT | A | 19 | 207 | 156.0 | 12.0 | 9.3 |
Roldy Brito | COL | A | 18 | 136 | 155.9 | 1.9 | 1.6 |
Will Robertson | TOR | AAA | 27 | 192 | 155.8 | 16.6 | 12.5 |
Jonah Advincula | CLE | A+ | 24 | 158 | 155.8 | 5.8 | 5.0 |
Dario Reynoso | SFG | CPX | 20 | 178 | 155.7 | 14.1 | 9.6 |
Junior Perez | OAK | AAA | 23 | 108 | 155.5 | 20.3 | 14.6 |
Kevin McGonigle | DET | AA | 20 | 151 | 155.2 | 10.0 | 8.8 |
Walker Jenkins | MIN | AA | 20 | 191 | 155.2 | 8.9 | 7.3 |
Leo Rivas | SEA | AAA | 27 | 223 | 155.2 | 10.0 | 8.0 |
Jorge Lara | ARI | DSL | 19 | 116 | 154.9 | 1.3 | 1.2 |
Khadim Diaw | MIN | A+ | 21 | 119 | 154.9 | 4.8 | 4.0 |
Jett Williams | NYM | AA | 21 | 352 | 154.8 | 5.9 | 4.6 |
Keith Jones II | TEX | A+ | 23 | 237 | 154.8 | 9.4 | 6.8 |
Lucas Spence | HOU | A | 22 | 77 | 154.8 | 2.0 | 1.6 |
Izaac Pacheco | DET | A+ | 22 | 341 | 154.7 | 11.0 | 7.8 |
Andreimi Antunez | TBR | DSL | 18 | 176 | 154.5 | 1.2 | 1.0 |
Yohandy Morales | WSN | AA | 23 | 127 | 154.3 | 9.4 | 7.2 |
Wes Clarke | HOU | AA | 25 | 198 | 154.3 | 11.5 | 9.2 |
Luis Cova | MIA | DSL | 18 | 177 | 154.3 | 9.9 | 8.1 |
Maikol Escotto | PIT | A+ | 23 | 141 | 154.2 | 9.7 | 7.6 |
Chris Suero | NYM | A+ | 21 | 242 | 154.2 | 11.5 | 8.2 |
Roc Riggio | NYY | AA | 23 | 153 | 153.9 | 12.9 | 10.1 |
Sam Antonacci | CHW | A+ | 22 | 226 | 153.6 | 3.3 | 2.9 |
Jose Rojas | NYY | AAA | 32 | 411 | 153.4 | 11.8 | 9.4 |
John Cristino | NYY | CPX | 25 | 93 | 153.4 | 8.6 | 6.6 |
Joshua Baez | STL | A+ | 22 | 145 | 153.3 | 4.9 | 3.9 |
Luke Stevenson | SEA | A | 20 | 75 | 153.1 | 16.5 | 12.1 |
Keaton Anthony | PHI | AA | 24 | 182 | 153.1 | 5.6 | 4.5 |
Tommy Hawke | CLE | A | 22 | 207 | 153.1 | 1.7 | 1.4 |
Edwin Sanchez | LAD | DSL | 20 | 137 | 153.0 | 8.9 | 7.3 |
Gabriel Gonzalez | MIN | A+ | 21 | 138 | 152.9 | 6.5 | 5.6 |
Ryan Ignoffo | MIA | AA | 24 | 115 | 152.8 | 5.1 | 4.4 |
Michael Arroyo | SEA | A+ | 20 | 242 | 152.8 | 12.3 | 9.7 |
Jacob Reimer | NYM | AA | 21 | 198 | 152.4 | 8.8 | 6.8 |
Mason Guerra | ATL | A | 22 | 146 | 152.1 | 13.0 | 9.5 |
Trei Cruz | DET | AA | 26 | 262 | 152.1 | 5.6 | 4.5 |
Dylan Beavers | BAL | AAA | 23 | 342 | 151.8 | 10.9 | 8.9 |
Joyner Perez | MIN | DSL | 17 | 83 | 151.8 | 6.5 | 5.5 |
Carlos Gutierrez | SFG | A | 20 | 248 | 151.8 | 1.9 | 1.6 |
Chase Adkison | STL | A+ | 25 | 94 | 151.7 | 3.1 | 2.7 |
Billy Amick | MIN | A+ | 22 | 200 | 151.7 | 4.8 | 3.6 |
Yandel Ricardo | KCR | CPX | 18 | 120 | 151.7 | 4.1 | 3.1 |
Elaineiker Coronado | DSL | 17 | 188 | 151.6 | 0.8 | 0.7 | |
Samuell Sanchez | DET | DSL | 19 | 117 | 151.5 | 7.5 | 5.4 |
Bo Davidson | SFG | A+ | 22 | 282 | 151.5 | 9.3 | 7.3 |
Victor Labrada | SEA | AA | 25 | 241 | 151.5 | 5.3 | 4.4 |
Carson Roccaforte | KCR | AA | 23 | 159 | 151.3 | 6.3 | 4.6 |
Louis Andujar | BOS | DSL | 17 | 82 | 151.2 | 11.5 | 9.5 |
Dixon Williams | ATL | A | 21 | 93 | 151.0 | 4.7 | 3.2 |
Jonathan Hogart | PHI | A | 23 | 81 | 151.0 | 10.8 | 7.9 |
Carlos Sanchez | CIN | A | 20 | 214 | 150.9 | 5.7 | 4.3 |
Travis Bazzana | CLE | AAA | 22 | 81 | 150.8 | 9.3 | 7.1 |
JJ Wetherholt | STL | AA | 22 | 223 | 150.5 | 6.6 | 5.7 |
Samuel Basallo | BAL | AAA | 20 | 270 | 150.5 | 16.2 | 12.4 |
Garrett Pennington | DET | A+ | 24 | 134 | 150.3 | 3.2 | 2.5 |
Andy Lugo | MIN | A+ | 21 | 97 | 150.2 | 5.2 | 4.3 |
Deward Tovar | TEX | CPX | 19 | 112 | 150.1 | 11.6 | 8.2 |
Alejandro Blasco | CLE | DSL | 18 | 85 | 150.0 | 4.4 | 3.6 |
Carlos Virahonda | ARI | CPX | 19 | 121 | 149.7 | 1.4 | 1.3 |
Kleiver Chauran | TBR | DSL | 19 | 152 | 149.7 | 2.8 | 2.4 |
Alan Roden | TOR | AAA | 25 | 121 | 149.7 | 5.0 | 4.5 |
Andres Chaparro | WSN | AAA | 26 | 182 | 149.7 | 16.0 | 12.3 |
Yeferson Portolatin | STL | DSL | 17 | 115 | 149.6 | 3.8 | 3.1 |
Lazaro Montes | SEA | A+ | 20 | 250 | 149.6 | 16.5 | 11.9 |
Yovanny Rodriguez | NYM | DSL | 18 | 119 | 149.6 | 3.7 | 2.8 |
Kyle Karros | COL | AA | 22 | 197 | 149.3 | 4.5 | 3.6 |
Theo Gillen | TBR | A | 19 | 243 | 149.2 | 4.8 | 3.7 |
Sam Antonacci | CHW | AA | 22 | 150 | 149.2 | 2.0 | 1.7 |
Jose Fermin | STL | AAA | 26 | 233 | 148.9 | 5.2 | 4.8 |
Luis Campusano | SDP | AAA | 26 | 360 | 148.9 | 16.4 | 13.5 |
Tyler Callihan | CIN | AAA | 25 | 89 | 148.7 | 14.7 | 10.7 |
Andrew Tess | BAL | CPX | 18 | 133 | 148.6 | 3.3 | 2.6 |
Wilder Dalis | COL | CPX | 18 | 179 | 148.5 | 3.3 | 2.7 |
Marshall Toole | NYY | A | 22 | 315 | 148.4 | 3.8 | 3.0 |
Alberth Palma | TBR | CPX | 19 | 129 | 148.2 | 1.5 | 1.4 |
Matt Shaw | CHC | AAA | 23 | 91 | 148.2 | 13.7 | 12.3 |
Erick De La Cruz | ARI | DSL | 18 | 124 | 148.1 | 5.1 | 4.5 |
Nick Loftin | KCR | AAA | 26 | 139 | 148.1 | 5.4 | 4.8 |
Bobby Dalbec | KCR | AAA | 30 | 89 | 148.0 | 20.2 | 13.1 |
Brendan Tunink | LAD | CPX | 19 | 140 | 148.0 | 9.1 | 6.3 |
Eduardo Valencia | DET | AA | 25 | 194 | 148.0 | 13.9 | 11.0 |
Johan De Los Santos | PIT | DSL | 16 | 139 | 147.7 | 3.1 | 2.9 |
Trei Cruz | DET | AAA | 26 | 154 | 147.7 | 9.2 | 7.0 |
Jared Young | NYM | AAA | 29 | 242 | 147.6 | 12.3 | 10.0 |
Drew Cavanaugh | SFG | A+ | 23 | 131 | 147.6 | 10.8 | 7.8 |
Joe Olsavsky | ATL | A | 23 | 148 | 147.4 | 1.4 | 1.2 |
Bryce Eldridge | SFG | AA | 20 | 125 | 147.1 | 14.6 | 10.5 |
Joseph Sullivan | HOU | A+ | 22 | 262 | 146.9 | 12.0 | 8.8 |
Ryan Jackson | SDP | A | 23 | 225 | 146.8 | 2.9 | 2.4 |
Kaelen Culpepper | MIN | A+ | 22 | 215 | 146.8 | 7.3 | 6.1 |
Slate Alford | LAA | A | 22 | 97 | 146.7 | 4.7 | 3.5 |
Cooper Ingle | CLE | AA | 23 | 333 | 146.6 | 5.4 | 4.5 |
Jake Holton | DET | AA | 27 | 388 | 146.6 | 10.5 | 7.8 |
Ryan Clifford | NYM | AA | 21 | 367 | 146.5 | 7.2 | 6.0 |
Devin Fitz-Gerald | TEX | CPX | 19 | 107 | 146.4 | 8.3 | 7.4 |
Caleb Bonemer | CHW | A | 19 | 349 | 146.4 | 5.4 | 4.2 |
Jaset Martinez | CIN | DSL | 18 | 104 | 146.4 | 6.0 | 4.7 |
Elijah Nunez | WSN | A+ | 23 | 117 | 146.3 | 2.2 | 1.7 |
Jackson Ross | WSN | A | 25 | 114 | 146.2 | 12.3 | 8.9 |
Jared Thomas | COL | A+ | 21 | 291 | 146.2 | 8.4 | 6.5 |
Yaxson Lucena | STL | DSL | 17 | 147 | 145.9 | 3.8 | 3.4 |
Alex McCoy | SDP | A | 23 | 195 | 145.9 | 7.1 | 5.4 |
Edward Lantigua | NYM | CPX | 18 | 153 | 145.7 | 4.0 | 3.4 |
Ethan Murray | MIL | AA | 25 | 210 | 145.7 | 9.0 | 7.0 |
Tatem Levins | TBR | AA | 26 | 299 | 145.7 | 5.4 | 4.0 |
Sal Stewart | CIN | AA | 21 | 294 | 145.6 | 7.2 | 6.1 |
Max Anderson | DET | AA | 23 | 369 | 145.4 | 6.8 | 5.8 |
Rainiel Rodriguez | STL | A | 18 | 225 | 145.2 | 10.3 | 8.4 |
Deniel Ortiz | STL | A | 20 | 260 | 144.9 | 9.5 | 6.9 |
Roman Anthony | BOS | AAA | 21 | 212 | 144.8 | 11.2 | 8.8 |
Javier Osorio | DET | CPX | 20 | 125 | 144.8 | 8.5 | 6.6 |
Dauri Fernandez | CLE | CPX | 18 | 156 | 144.6 | 6.1 | 5.4 |
Yasmil Bucce | BAL | A | 20 | 271 | 144.4 | 7.1 | 5.4 |
Edwin Diaz | HOU | AA | 29 | 91 | 144.3 | 13.2 | 10.1 |
Zach Ehrhard | LAD | AA | 22 | 114 | 144.3 | 5.5 | 4.8 |
Jonathan Rangel | MIL | DSL | 18 | 118 | 144.3 | 3.2 | 2.6 |
Rafael Flores | NYY | AA | 24 | 335 | 144.2 | 9.5 | 7.1 |
Xavier Isaac | TBR | AA | 21 | 139 | 144.2 | 13.1 | 9.2 |
Rio Foster | LAA | A+ | 22 | 303 | 144.2 | 7.8 | 5.8 |
Rodny Rosario | CLE | DSL | 17 | 140 | 144.1 | 3.4 | 2.8 |
Austin Murr | DET | A+ | 26 | 257 | 144.1 | 5.4 | 4.3 |
Fenwick Trimble | MIA | A+ | 22 | 102 | 143.9 | 2.1 | 1.7 |
David Beckles | TOR | CPX | 21 | 207 | 143.8 | 8.9 | 6.5 |
Jefferson Rojas | CHC | A+ | 20 | 252 | 143.8 | 7.3 | 6.1 |
Franklin Primera | BOS | DSL | 18 | 135 | 143.8 | 1.1 | 1.0 |
Zach Cole | HOU | AA | 24 | 307 | 143.7 | 14.0 | 8.9 |
Francisco Espinoza | LAD | CPX | 18 | 120 | 143.6 | 1.8 | 1.5 |
Carlos Perez | CHC | AAA | 34 | 364 | 143.6 | 12.7 | 10.6 |
Omar Reyes | KCR | DSL | 20 | 140 | 143.6 | 1.5 | 1.3 |
Elian Pena | NYM | DSL | 17 | 178 | 143.5 | 8.2 | 6.9 |
Starlin Mieses | BAL | DSL | 17 | 125 | 143.2 | 3.5 | 2.7 |
Hendry Mendez | MIN | AA | 21 | 92 | 143.1 | 5.7 | 4.9 |
Yeuni Munoz | TOR | A | 21 | 98 | 142.8 | 13.8 | 9.7 |
Edward Florentino | PIT | A | 18 | 195 | 142.8 | 10.0 | 7.6 |
Anthony Huezo | HOU | CPX | 19 | 130 | 142.6 | 16.5 | 11.3 |
T.J. McCants | CHW | A | 24 | 108 | 142.6 | 7.1 | 5.3 |
Kole Myers | LAD | A+ | 24 | 70 | 142.6 | 1.4 | 1.1 |
Josue De Paula | LAD | A+ | 20 | 342 | 142.6 | 7.5 | 6.0 |
Elijah Hainline | LAD | A | 22 | 235 | 142.5 | 4.1 | 3.1 |
Gustavo Baptista | CLE | DSL | 17 | 145 | 142.2 | 1.2 | 1.2 |
Daylen Lile | WSN | AAA | 22 | 104 | 142.2 | 4.3 | 3.6 |
Nathan Church | STL | AAA | 24 | 215 | 142.2 | 6.2 | 5.5 |
Esmil Valencia | MIA | A | 19 | 98 | 142.1 | 5.4 | 4.5 |
Jack Suwinski | PIT | AAA | 26 | 182 | 142.0 | 14.0 | 9.9 |
Nauris De La Cruz | WSN | DSL | 17 | 109 | 142.0 | 3.1 | 2.7 |
Max Clark | DET | AA | 20 | 156 | 142.0 | 7.1 | 5.9 |
Hector Campusano | BAL | DSL | 18 | 131 | 142.0 | 0.8 | 0.7 |
Rece Hinds | CIN | AAA | 24 | 360 | 141.9 | 13.1 | 9.9 |
Ryan Waldschmidt | ARI | A+ | 22 | 235 | 141.8 | 8.0 | 5.7 |
Albertson Asigen | CHW | CPX | 23 | 111 | 141.7 | 3.8 | 2.7 |
David McCabe | ATL | AA | 25 | 371 | 141.6 | 6.1 | 4.8 |
Michael Toglia | COL | AAA | 26 | 134 | 141.5 | 17.2 | 12.8 |
Charlie Condon | COL | AA | 22 | 179 | 141.4 | 12.8 | 9.1 |
Omar Alfonzo | PIT | A+ | 21 | 234 | 141.1 | 10.7 | 7.7 |
Logan Braunschweig | ATL | A+ | 22 | 85 | 141.0 | 1.4 | 1.2 |
Angel Brachi | TBR | DSL | 18 | 184 | 141.0 | 1.5 | 1.4 |
Dylan Carlson | BAL | AAA | 26 | 102 | 140.9 | 10.2 | 8.2 |
Anthony Seigler | MIL | AAA | 26 | 213 | 140.8 | 7.1 | 5.7 |
Trevor Cohen | SFG | A | 21 | 107 | 140.5 | 2.2 | 1.5 |
A.J. Ewing | NYM | AA | 20 | 101 | 140.5 | 2.2 | 1.7 |
Akil Baddoo | DET | AAA | 26 | 352 | 140.5 | 8.6 | 6.5 |
Jose Barrero | STL | AAA | 27 | 87 | 140.4 | 10.9 | 8.0 |
Steven Herrera | MIA | DSL | 17 | 142 | 140.4 | 9.5 | 6.7 |
Jose Cerice | KCR | CPX | 20 | 99 | 140.3 | 5.8 | 5.2 |
Carlos Mendoza | DET | AA | 25 | 265 | 140.2 | 3.2 | 2.9 |
Adrian Bello | MIA | DSL | 19 | 138 | 140.1 | 5.6 | 4.6 |
Ryan Vilade | CIN | AAA | 26 | 187 | 140.0 | 12.3 | 10.1 |
Jose Mejia | BAL | CPX | 19 | 124 | 140.0 | 2.9 | 2.6 |
Bryan Torres | STL | AAA | 27 | 324 | 139.9 | 6.0 | 5.2 |
Dustin Crenshaw | SEA | CPX | 23 | 196 | 139.8 | 5.3 | 4.6 |
Ivan Torres | TBR | DSL | 17 | 102 | 139.8 | 1.9 | 1.7 |
Raylin Heredia | PHI | A+ | 21 | 165 | 139.8 | 10.1 | 7.6 |
Poncho Ruiz | MIN | A | 23 | 108 | 139.7 | 3.0 | 2.3 |
Sebastian Blanco | COL | DSL | 17 | 203 | 139.5 | 3.3 | 2.8 |
A.J. Ewing | NYM | A+ | 20 | 299 | 139.5 | 1.5 | 1.2 |
Luis Morejon | COL | DSL | 17 | 128 | 139.5 | 6.3 | 5.5 |
Brock Rodden | SEA | AA | 25 | 146 | 139.4 | 8.1 | 5.7 |
Hector Rodriguez | CIN | AA | 21 | 312 | 139.4 | 7.4 | 6.4 |
Yojancel Cabrera | LAA | DSL | 17 | 180 | 139.3 | 2.4 | 2.0 |
Kyler Fedko | MIN | AA | 25 | 312 | 139.3 | 12.6 | 9.9 |
Emmanuel Cedeno | TBR | DSL | 17 | 158 | 139.2 | 1.1 | 1.1 |
Matt Coutney | LAA | A+ | 25 | 253 | 139.2 | 11.7 | 8.7 |
Nick Solak | PIT | AAA | 30 | 375 | 139.2 | 7.6 | 6.5 |
JD Dix | ARI | CPX | 19 | 152 | 139.1 | 1.6 | 1.3 |
Carlos Cortes | OAK | AAA | 28 | 267 | 139.1 | 13.9 | 11.8 |
Dalton Rushing | LAD | AAA | 24 | 107 | 139.1 | 8.7 | 6.8 |
Alfonsin Rosario | CLE | A+ | 21 | 306 | 138.9 | 11.4 | 8.6 |
Maddux Houghton | MIN | A | 26 | 119 | 138.8 | 10.8 | 7.9 |
Zach Daudet | HOU | A | 22 | 102 | 138.8 | 1.9 | 1.6 |
Ben Gobbel | LAA | A+ | 25 | 190 | 138.6 | 9.9 | 7.8 |
Randy Guzman | NYM | CPX | 20 | 156 | 138.4 | 9.2 | 7.5 |
Duke Ellis | NYY | AAA | 27 | 152 | 138.4 | 4.9 | 3.7 |
Ryan Waldschmidt | ARI | AA | 22 | 228 | 138.4 | 6.9 | 5.7 |
Diego Contreras | SEA | DSL | 17 | 105 | 138.3 | 2.4 | 2.2 |
Darian Castillo | SDP | DSL | 18 | 80 | 138.2 | 1.3 | 1.1 |
Diwarys Encarnacion | MIA | DSL | 19 | 182 | 138.1 | 7.4 | 6.3 |
Luis Pena | MIL | A | 18 | 273 | 138.1 | 4.1 | 3.5 |
Jesus Rodriguez | SFG | AAA | 23 | 113 | 138.1 | 4.4 | 4.0 |
Owen Caissie | CHC | AAA | 22 | 356 | 138.0 | 14.8 | 10.7 |
Abimelec Ortiz | TEX | AAA | 23 | 91 | 137.9 | 20.5 | 15.4 |
Carlos Rodriguez | SDP | A | 22 | 152 | 137.9 | 4.8 | 3.9 |
Anderson Fermin | BOS | CPX | 18 | 138 | 137.8 | 2.4 | 1.9 |
Luis Steven King | KCR | DSL | 17 | 118 | 137.7 | 1.7 | 1.4 |
Ryan Cesarini | CLE | A+ | 22 | 96 | 137.6 | 5.8 | 4.9 |
Ben Malgeri | DET | AA | 25 | 241 | 137.6 | 4.1 | 3.3 |
Marco Dinges | MIL | A+ | 21 | 172 | 137.6 | 10.0 | 7.7 |
RJ Schreck | TOR | AAA | 24 | 153 | 137.6 | 12.3 | 9.8 |
Jahmai Jones | DET | AAA | 27 | 170 | 137.6 | 7.6 | 5.9 |
Feliz Genao | ARI | DSL | 17 | 136 | 137.4 | 3.2 | 2.5 |
Juan Ortega | BAL | CPX | 19 | 110 | 137.4 | 7.6 | 5.9 |
Chris Meyers | DET | AA | 26 | 278 | 137.4 | 7.2 | 5.8 |
John Peck | DET | A+ | 22 | 374 | 137.2 | 7.3 | 5.5 |
Santiago Almao | TEX | DSL | 17 | 152 | 137.2 | 2.6 | 2.2 |
Wilfri De La Cruz | CHC | DSL | 17 | 86 | 137.2 | 5.2 | 4.1 |
Yonny Hernandez | NYM | AAA | 27 | 268 | 137.2 | 0.8 | 0.7 |
Jackson Hornung | TOR | A+ | 24 | 159 | 137.1 | 5.1 | 3.7 |
Brock Jones | TBR | AA | 24 | 168 | 137.1 | 12.8 | 8.4 |
Zander Darby | SFG | A | 22 | 196 | 137.1 | 4.4 | 3.6 |
Noah Cardenas | MIN | AA | 25 | 101 | 137.0 | 6.6 | 5.3 |
Ryan Ritter | COL | AAA | 24 | 218 | 137.0 | 14.7 | 11.6 |
