Updated 1/08/26
Position Ranking Shortcuts
- Catcher
- First Base
- Second Base
- Third Base
- Shortstop
- Outfield
- Designated Hitter
- Pitchers (Coming Soon)
Top 200 Dynasty Rankings (Coming Soon)
Ranking Notes
- Dynasty ratings are based over the next 5 years and based on traditional 5×5 roto category scoring formats
Dynasty Third Base Rankings
| Overall Rank | Player Name | AH | KS | Average Rank |
|---|---|---|---|---|
| 1 | José Ramírez | 1 | 2 | 1.5 |
| 2 | Junior Caminero | 2 | 1 | 1.5 |
| 3 | Manny Machado | 4 | 3 | 3.5 |
| 4 | Maikel Garcia | 3 | 6 | 4.5 |
| 5 | Austin Riley | 7 | 5 | 6.0 |
| 6 | Jordan Westburg | 8 | 4 | 6.0 |
| 7 | Alex Bregman | 5 | 8 | 6.5 |
| 8 | Matt Chapman | 6 | 10 | 8.0 |
| 9 | Royce Lewis | 12 | 9 | 10.5 |
| 10 | Matt Shaw | 14 | 7 | 10.5 |
| 11 | Munetaka Murakami | 9 | 14 | 11.5 |
| 12 | Noelvi Marte | 13 | 11 | 12.0 |
| 13 | Miguel Vargas | 11 | 16 | 13.5 |
| 14 | Eugenio Suárez | 10 | 18 | 14.0 |
| 15 | Colt Keith | 18 | 13 | 15.5 |
| 16 | Sal Stewart | 20 | 12 | 16.0 |
| 17 | Kazuma Okamoto | 17 | 19 | 18.0 |
| 18 | Addison Barger | 21 | 15 | 18.0 |
| 19 | Isaac Paredes | 22 | 16 | 19.0 |
| 20 | Alec Bohm | 16 | 22 | 19.0 |
| 21 | Max Muncy | 19 | 20 | 19.5 |
| 22 | Caleb Durbin | 15 | 24 | 19.5 |
| 23 | Brett Baty | 23 | 21 | 22.0 |
| 24 | Connor Norby | 24 | 23 | 23.5 |
| 25 | Andrew Fischer | 25 | 26 | 25.5 |
| 26 | Marcelo Mayer | 26 | 27 | 26.5 |
| 27 | Carlos Correa | 27 | 29 | 28.0 |
| 28 | Brady House | 25 | 28.0 | |
| 29 | Josh Jung | 28 | 30 | 29.0 |
| 30 | Jacob Reimer | 28 | 29.5 | |
| 31 | Jordan Lawlar | 29 | 30.0 | |
| 32 | Nolan Arenado | 30 | 30.5 |
Follow us on X @2BScoopBaseball or @DoubleScoopBaseball on IG and reach out with any comments, feedback or questions!
