Updated 1/09/26
Position Ranking Shortcuts
- Catcher
- First Base
- Second Base
- Third Base
- Shortstop
- Outfield
- Designated Hitter
- Pitchers (Coming Soon)
Top 200 Dynasty Rankings (Coming Soon)
Ranking Notes
- Dynasty ratings are based over the next 5 years and based on traditional 5×5 roto category scoring formats
Dynasty Shortstop Rankings
| Overall Rank | Player Name | AH | KS | Average Rank |
|---|---|---|---|---|
| 1 | Bobby Witt Jr | 1 | 1 | 1.0 |
| 2 | Gunnar Henderson | 2 | 3 | 2.5 |
| 3 | Francisco Lindor | 3 | 4 | 3.5 |
| 4 | Elly De La Cruz | 5 | 2 | 3.5 |
| 5 | Zach Neto | 4 | 5 | 4.5 |
| 6 | Konnor Griffin | 6 | 7 | 6.5 |
| 7 | Geraldo Perdomo | 8 | 6 | 7.0 |
| 8 | Corey Seager | 7 | 9 | 8.0 |
| 9 | Mookie Betts | 9 | 10 | 9.5 |
| 10 | Kevin McGonigle | 11 | 8 | 9.5 |
| 11 | Trea Turner | 10 | 12 | 11.0 |
| 12 | Jeremy Peña | 14 | 11 | 12.5 |
| 13 | Sebastian Walcott | 15 | 15 | 15.0 |
| 14 | Jesús Made | 16 | 14 | 15.0 |
| 15 | Willy Adames | 17 | 17 | 17.0 |
| 16 | Jacob Wilson | 21 | 13 | 17.0 |
| 17 | Dansby Swanson | 12 | 23 | 17.5 |
| 18 | CJ Abrams | 18 | 18 | 18.0 |
| 19 | Bo Bichette | 19 | 19 | 19.0 |
| 20 | Anthony Volpe | 13 | 26 | 19.5 |
| 21 | Leo De Vries | 24 | 16 | 20.0 |
| 22 | Colt Emerson | 22 | 22 | 22.0 |
| 23 | Masyn Winn | 26 | 20 | 23.0 |
| 24 | Otto Lopez | 23 | 25 | 24.0 |
| 25 | Aidan Miller | 27 | 21 | 24.0 |
| 26 | Trevor Story | 28 | 24 | 26.0 |
| 27 | Colson Montgomery | 20 | 32 | 26.0 |
| 28 | Xander Bogaerts | 25 | 28 | 26.5 |
| 29 | Carson Williams | 31 | 27 | 29.0 |
| 30 | Ezequiel Tovar | 29 | 30 | 29.5 |
| 31 | Kaelan Culpepper | 30 | 33 | 31.5 |
| 32 | Bryce Rainer | 35 | 29 | 32.0 |
| 33 | Brooks Lee | 33 | 34 | 33.5 |
| 34 | Caleb Bonemer | 31 | 33.5 | |
| 35 | George Lombard Jr. | 32 | 34.0 | |
| 36 | Ha-Seong Kim | 34 | 35 | 34.5 |
Follow us on X @2BScoopBaseball or @DoubleScoopBaseball on IG and reach out with any comments, feedback or questions!
