Updated 1/22/26
Position Ranking Shortcuts
- Catcher
- First Base
- Second Base
- Third Base
- Shortstop
- Outfield
- Designated Hitter
- Pitchers (Coming Soon)
Top 200 Dynasty Rankings (Coming Soon)
Ranking Notes
- Dynasty ratings are based over the next 5 years and based on traditional 5×5 roto category scoring formats
Dynasty Outfield Rankings
| Overall Rank | Player Name | AH | KS | Average Rank |
|---|---|---|---|---|
| 1 | Juan Soto | 1 | 1 | 1.0 |
| 2 | Aaron Judge | 2 | 2 | 2.0 |
| 3 | Fernando Tatis Jr. | 3 | 5 | 4.0 |
| 4 | Corbin Carroll | 5 | 3 | 4.0 |
| 5 | Ronald Acuna Jr | 4 | 7 | 5.5 |
| 6 | Kyle Tucker | 6 | 6 | 6.0 |
| 7 | Julio Rodriguez | 8 | 4 | 6.0 |
| 8 | Wyatt Langford | 7 | 9 | 8.0 |
| 9 | Roman Anthony | 9 | 10 | 9.5 |
| 10 | Jackson Chourio | 12 | 8 | 10.0 |
| 11 | James Wood | 10 | 11 | 10.5 |
| 12 | Jackson Merrill | 11 | 12 | 11.5 |
| 13 | Pete Crow-Armstrong | 13 | 13 | 13.0 |
| 14 | Kyle Stowers | 17 | 16 | 16.5 |
| 15 | Luis Robert Jr | 15 | 18 | 16.5 |
| 16 | Oneil Cruz | 14 | 19 | 16.5 |
| 17 | Jakob Marsee | 16 | 20 | 18.0 |
| 18 | Tyler Soderstrom | 22 | 14 | 18.0 |
| 19 | Randy Arozarena | 20 | 21 | 20.5 |
| 20 | Cody Bellinger | 21 | 22 | 21.5 |
| 21 | Brent Rooker | 19 | 24 | 21.5 |
| 22 | Seiya Suzuki | 18 | 25 | 21.5 |
| 23 | Riley Greene | 30 | 15 | 22.5 |
| 24 | Jarren Duran | 29 | 17 | 23.0 |
| 25 | Byron Buxton | 23 | 26 | 24.5 |
| 26 | Lawrence Butler | 26 | 29 | 27.5 |
| 27 | Dylan Crews | 28 | 28 | 28.0 |
| 28 | Jo Adell | 25 | 32 | 28.5 |
| 29 | Andy Pages | 36 | 23 | 29.5 |
| 30 | Wilyer Abreu | 27 | 37 | 32.0 |
| 31 | Carson Benge | 34 | 33 | 33.5 |
| 32 | Jasson Dominguez | 24 | 44 | 34.0 |
| 33 | Steven Kwan | 31 | 39 | 35.0 |
| 34 | Michael Harris II | 43 | 27 | 35.0 |
| 35 | Edward Florentino | 39 | 34 | 36.5 |
| 36 | Mike Trout | 32 | 41 | 36.5 |
| 37 | Max Clark | 42 | 31 | 36.5 |
| 38 | Jac Caglianone | 37 | 38 | 37.5 |
| 39 | Josue De Paula | 40 | 35 | 37.5 |
| 40 | George Springer | 33 | 42 | 37.5 |
| 41 | Daylen Lile | 35 | 45 | 40.0 |
| 42 | Ian Happ | 46 | 36 | 41.0 |
| 43 | Walker Jenkins | 54 | 30 | 42.0 |
| 44 | Ceddanne Rafaela | 41 | 46 | 43.5 |
| 45 | Brenton Doyle | 38 | 53 | 45.5 |
| 46 | Chase DeLauter | 47 | 48 | 47.5 |
| 47 | Evan Carter | 44 | 54 | 49.0 |
| 48 | Eduardo Quintero | 50 | 50 | 50.0 |
| 49 | Trent Grisham | 56 | 47 | 51.5 |
| 50 | Brandon Nimmo | 49 | 55 | 52.0 |
| 51 | Cam Smith | 65 | 40 | 52.5 |
| 52 | Owen Caissie | 48 | 58 | 53.0 |
| 53 | Sal Frelick | 57 | 51 | 54.0 |
| 54 | Chandler Simpson | 45 | 63 | 54.0 |
| 55 | Ryan Waldschmidt | 53 | 56 | 54.5 |
| 56 | Jung Ho-Lee | 58 | 52 | 55.0 |
| 57 | Bryan Reynolds | 52 | 59 | 55.5 |
| 58 | Taylor Ward | 51 | 60 | 55.5 |
| 59 | Colton Cowser | 60 | 57 | 58.5 |
| 60 | Teoscar Hernández | 43 | 59.5 | |
| 61 | Dylan Beavers | 61 | 61 | 61.0 |
| 62 | Daulton Varsho | 55 | 67 | 61.0 |
| 63 | Heliot Ramos | 59 | 64 | 61.5 |
| 64 | Jurickson Profar | 62 | 62 | 62.0 |
| 65 | Joshua Baez | 49 | 62.5 | |
| 66 | Kerry Carpenter | 67 | 65 | 66.0 |
| 67 | Lars Nootbar | 63 | 69 | 66.0 |
| 68 | Mickey Moniak | 69 | 66 | 67.5 |
| 69 | Jesús Sánchez | 66 | 70 | 68.0 |
| 70 | Justin Crawford | 64 | 70.0 | |
| 71 | Ramon Laureano | 70 | 71 | 70.5 |
| 72 | Spencer Jones | 68 | 72.0 | |
| 73 | Adolis García | 68 | 72.0 | |
| 74 | Cedric Mullins | 71 | 74 | 72.5 |
| 75 | Jett Williams | 72 | 74.0 | |
| 76 | Juneiker Caceres | 72 | 74.0 | |
| 77 | Emmanuel Rodriguez | 73 | 74.5 | |
| 78 | Zyhir Hope | 73 | 74.5 | |
| 79 | Michael Sirota | 74 | 75.0 | |
| 80 | Jordan Beck | 75 | 75.5 | |
| 81 | Jhostynxon Garcia | 75 | 75.5 |
Follow us on X @2BScoopBaseball or @DoubleScoopBaseball on IG and reach out with any comments, feedback or questions!
