Updated 1/04/26
Position Ranking Shortcuts
- Catcher
- First Base
- Second Base
- Third Base
- Shortstop
- Outfield
- Designated Hitter
- Pitchers (Coming Soon)
Top 200 Dynasty Rankings (Coming Soon)
Ranking Notes
- Dynasty rankings are based over the next 5 years and based on traditional 5×5 roto category scoring formats
Dynasty First Base Rankings
| Overall Rank | Player Name | AH | KS | Average Rank |
|---|---|---|---|---|
| 1 | Vladimir Guerrero Jr. | 1 | 1 | 1.0 |
| 2 | Nick Kurtz | 2 | 2 | 2.0 |
| 3 | Pete Alonso | 3 | 3 | 3.0 |
| 4 | Matt Olson | 5 | 4 | 4.5 |
| 5 | Ben Rice | 6 | 5 | 5.5 |
| 6 | Rafael Devers | 4 | 7 | 5.5 |
| 7 | Bryce Harper | 7 | 6 | 6.5 |
| 8 | Vinnie Pasquantino | 9 | 9 | 9.0 |
| 9 | Josh Naylor | 8 | 10 | 9.0 |
| 10 | Michael Busch | 12 | 8 | 10.0 |
| 11 | Yandy Diaz | 10 | 15 | 12.5 |
| 12 | Freddie Freeman | 13 | 14 | 13.5 |
| 13 | Bryce Eldridge | 14 | 13 | 13.5 |
| 14 | Spencer Torkelson | 11 | 16 | 13.5 |
| 15 | Jonathan Aranda | 16 | 12 | 14.0 |
| 16 | Kyle Manzardo | 19 | 11 | 15.0 |
| 17 | Wilson Contreras | 15 | 18 | 16.5 |
| 18 | Alec Burleson | 17 | 17 | 17.0 |
| 19 | Andrew Vaughn | 18 | 22 | 20.0 |
| 20 | Nolan Schanuel | 22 | 21 | 21.5 |
| 21 | Spencer Steer | 20 | 23 | 21.5 |
| 22 | Luis Arraez | 23 | 24 | 23.5 |
| 23 | Ryan Clifford | 19 | 25.0 | |
| 24 | Triston Casas | 25 | 26 | 25.5 |
| 25 | Ralphy Velazquez | 20 | 25.5 | |
| 26 | Charlie Condon | 21 | 26.0 | |
| 27 | Cam Collier | 26 | 28 | 27.0 |
| 28 | Christian Walker | 28 | 27 | 27.5 |
| 29 | Mark Vientos | 24 | 27.5 | |
| 30 | Josue Briceno | 27 | 29 | 28.0 |
| 31 | Ryan O’Hearn | 25 | 28.0 | |
| 32 | Josh Bell | 28 | 30 | 29.0 |
| 33 | Abimelec Ortiz | 30 | 30.5 |
Follow us on X @2BScoopBaseball or @DoubleScoopBaseball on IG and reach out with any comments, feedback or questions!
