Updated 1/03/26
Position Ranking Shortcuts
- Catcher
- First Base
- Second Base
- Third Base
- Shortstop
- Outfield
- Designated Hitter
- Pitchers (Coming Soon)
Top 200 Dynasty Rankings (Coming Soon)
Ranking Notes
- Dynasty rankings are based over the next 5 years and based on traditional 5×5 roto category scoring formats
Dynasty Catcher Rankings
| Overall Rank | Player Name | AH | KS | Average Rank |
|---|---|---|---|---|
| 1 | Cal Raleigh | 1 | 1 | 1.0 |
| 2 | Will Smith | 2 | 5 | 3.5 |
| 3 | William Contreras | 5 | 3 | 4.0 |
| 4 | Samuel Basallo | 7 | 2 | 4.5 |
| 5 | Shea Langeliers | 6 | 4 | 5.0 |
| 6 | Drake Baldwin | 4 | 6 | 5.0 |
| 7 | Agustín Ramírez | 3 | 7 | 5.0 |
| 8 | Adley Rutschman | 9 | 9 | 9.0 |
| 9 | Alejandro Kirk | 8 | 10 | 9.0 |
| 10 | Ivan Herrera | 11 | 8 | 9.5 |
| 11 | Carter Jensen | 10 | 11 | 10.5 |
| 12 | Kyle Teel | 13 | 13 | 13.0 |
| 13 | Francisco Alvarez | 12 | 15 | 13.5 |
| 14 | Yainer Diaz | 14 | 14 | 14.0 |
| 15 | Gabriel Moreno | 16 | 12 | 14.0 |
| 16 | Salvador Perez | 18 | 16 | 17.0 |
| 17 | Hunter Goodman | 17 | 19 | 18.0 |
| 18 | Harry Ford | 15 | 23 | 19.0 |
| 19 | Logan O’Hoppe | 20 | 20 | 20.0 |
| 20 | Austin Wells | 23 | 18 | 20.5 |
| 21 | Bo Naylor | 21 | 22 | 21.5 |
| 22 | Ryan Jeffers | 24 | 21 | 22.5 |
| 23 | Tyler Stephenson | 22 | 24 | 23.0 |
| 24 | Rainiel Rodriguez | 17 | 24.0 | |
| 25 | Edgar Quero | 19 | 30 | 24.5 |
| 26 | J.T. Realmuto | 27 | 26 | 26.5 |
| 27 | Dalton Rushing | 25 | 29 | 27.0 |
| 28 | Moises Ballesteros | 26 | 28 | 27.0 |
| 29 | Dillon Dingler | 25 | 28.0 | |
| 30 | Carlos Narváez | 28 | 29.5 | |
| 31 | Alfredo Duno | 29 | 27 | 30.0 |
| 32 | Ethan Salas | 30 | 30.5 |
Follow us on X @2BScoopBaseball or @DoubleScoopBaseball on IG and reach out with any comments, feedback or questions!
